Results from the Lombok International Dance Festival
Posted by in Uncategorized| COMPETITORS LIST | |||
| PROFESSIONAL ASIAN OPEN LATIN | |||
| No | Name | Country | Juara |
| 14 | Mr. Sokhranny Evgeny | Russia | 1 |
| Ms. Kositsyna Anastasia | |||
| 12 | Mr. Andrey Gobunov | Singapore | 2 |
| Ms. Dearlie Baculi Gerodias | |||
| 15 | Mr. Yong Chun Wai | Malaysia | 3 |
| Ms. Yeap Yen Chin | |||
| 11 | Mr. Pattarata Thong Aram | Thanland | 4 |
| Ms. Fai Assakul | |||
| 10 | Mr. Jason Cheng | Taiwan | 5 |
| Ms. Lynn Huang | |||
| PROFESSIONAL ASIAN OPEN BALLROOM | |||
| No | Name | Country | Juara |
| 21 | Mr. Aleksander Zhiratkov | Hongkong | 1 |
| Ms. Irina NovozhilovaPopovic | |||
| 18 | Mr. Pasin Pontanatron | Thailand | 2 |
| Ms. Komanthip Jirawattanadumrong | |||
| 20 | Mr. Chang Zi Biao | China | 3 |
| Ms. Xin Yu He | |||
| 22 | Mr. Eric Labita | Singapore | 4 |
| Ms. Lim Eng Ai | |||
| 19 | Mr. Simon Cheung | Hongkong | 5 |
| Ms. Alice Cheung | |||
| 17 | Mr. Fan Chiang Wen | Taiwan | 6 |
| Ms. Wu Ying Hua | |||
| WDC ASIAN OPEN AMATEUR LATIN | |||
| No | Name | Country | Juara |
| 28 | Denis Tagintsev | Russia | 1 |
| Svetlana Borisova | |||
| 29 | Mr. Koupey Sahaifa | Thailand | 2 |
| Ms. Sutatip Bunwilai | |||
| 24 | Mr. Alfred Choo Kay Yang | Malaysia | 3 |
| Ms. Cicilia Yong Ling Shi | |||
| 56 | Mr. Puttipong Kongsakul | Thailand | 4 |
| Ms. Wisaphorn Tirasawadee | |||
| 23 | Jefferson Pimentel | Singapore | 5 |
| Natalie Tjokro | |||
| WDC ASIAN OPEN AMATEUR BALLROOM | |||
| No | Name | Country | Juara |
| 31 | Mr. Daniele Scalise | Italy | 1 |
| Ms. Miss Ala | |||
| 44 | Mr. Mikhail Eremeev | Rusia | 2 |
| Ms. Olesya eremeeva | |||
| 39 | Mr. Chaloemchai Kamonchit | Thailand | 3 |
| Ms. Kanjana Dissaman | |||
| 38 | Mr. Andres End | Singapore | 4 |
| Ms. Bibiana Choo | |||
| 69 | Mr. Watanyou Chutikamee ( 69 ) | Thailand | 5 |
| Ms. Parnrada Patanotai | |||
| 45 | Mr. Xiong Wu | Hongkong | 6 |
| Ms. Wong Chau Heung | |||
| CLOSED ASIAN AMATEUR LATIN | |||
| No | Name | Country | Juara |
| 55 | Mr. Pirayut Sahaifa | Thailand | 1 |
| Ms. Ranchana Noinoul | |||
| 24 | Alfred Choo Kay Yang | Malaysia | 2 |
| Cecilia Yong Ling Shi | |||
| 56 | Mr. Puttipong Kongsakul | Thailand | 3 |
| Ms. Wisaphorn Tirasawadee | |||
| 53 | Mr. Ekkarat Maneechot | Thailand | 4 |
| Ms. Nattakarn | |||
| 23 | Jefferson Pimentel | Singapore | 5 |
| Natalie Tjokro | |||
| 25 | Vernon Choo Kay Yin | Malaysia | 6 |
| Cheah Yen Thing | |||
| CLOSED ASIAN AMATEUR BALLROOM | |||
| No | Name | Country | Juara |
| 27 | Mr. Bernard Lim | Malaysia | 1 |
| Ms. Natalie Tan | |||
| 69 | Watanyou Chutikamee | Thailand | 2 |
| Parnrada Patanatai | |||
| 45 | Mr. Xiong Wu | Hongkong | 3 |
| Ms. Wong Chau Heung | |||
| 49 | Mr. Liu Da Jun | China | 4 |
| Ms. Wen Jing | |||
| 61 | Mr. Ruperto Larena | Indonesia | 5 |
| Mrs. Jenny Tabaluyan | |||
| 40 | Mr. Calvin Loh Chee Keong | Malaysia | 6 |
| Ms. Jane Ong Seow Fua | |||
link from the Jakarta Post:
http://www.thejakartapost.com/news/2011/07/09/yes-they-can-dance.html
You can follow any responses to this entry through the RSS 2.0 Responses are currently closed, but you can trackback.








